Let your voices be heard. Go to No Tax Oregon: https://notaxor.com/
What the Tax Hikes Mean:
Taxes & fees
Gas tax: sets rate at $0.46/gal.
Registration (biennial base fees → shown as per-year equivalent):
– passenger vehicles $85/yr;
– motorcycles $86/yr; light/utility trailers $105/yr.
– Title fee: $216
Statewide payroll tax: 0.1% → 0.2% (effective Jan 1, 2026)
Key Provisions / What It Would Do
Some of the major components and changes proposed under HB 3991 are:
| Policy Area | Change / Proposal | Notes / Details |
|---|---|---|
| Gas tax | Raise from $0.40 to $0.46 per gallon | A 6-cent increase. |
| Vehicle registration & title fees | Increase fees | Registration fees would go up by ~$42; title fees would increase by ~$139. |
| Electric / hybrid / high-MPG vehicles | Extra fees, road usage charge, enrollment in OReGo mileage program | EV / hybrid / > 40 MPG vehicles would pay additional fees (e.g. $30) and eventually be required to enroll in mileage-based charging or road usage fees. |
| Payroll / transit tax | Temporarily double the payroll transit tax | The existing 0.1 % transit tax would be increased to 0.2 % for a specified period (two years under amendments). |
| Road usage charge / per-mile fee | Make per-mile charge mandatory over time, allow flat annual fee option | The bill provides for a per-mile road usage charge (especially for vehicles not paying gas taxes) but allows persons to instead pay a yearly flat fee in some cases. |
| Accountability / oversight | Performance audits, oversight changes at ODOT | The bill directs the Division of Audits to perform performance audits of ODOT. It also includes policy for oversight, more frequent audits, and changes in appointment/firing power for ODOT leadership. |
| Revenue & funding distribution | Significant new revenue, maintaining county shares | HB 3991 is estimated to generate ~$4.3 billion over 10 years. The bill ensures the State Highway Fund allocations, including counties’ share, remain preserved (30 %) and includes a “small county allotment.” |

